NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.5  19.9   14:53  11.3   06:50   0.8   0.0   0.0   9.1  32.0   14:39   WNW
02  15.4  20.8   17:39  12.1   05:43   1.4   0.0   0.0   7.1  32.0   12:28   WNW
03  15.1  19.9   15:16   9.3   05:38   1.6   0.0   0.0  10.5  41.0   12:45     W
04  15.0  19.3   14:21  12.3   02:01   1.1   0.0   5.8  10.5  50.0   16:09   WSW
05  13.4  17.9   11:34   9.1   05:19   2.5   0.0  22.0   7.0  51.0   04:10     W
06  13.8  18.1   16:18   9.9   03:05   2.1   0.0   0.4  10.3  50.0   10:34   WSW
07  13.9  20.1   17:18   9.1   02:43   2.3   0.0   4.6   4.9  34.0   15:44   WSW
08  14.8  17.4   09:56  13.1   20:08   0.8   0.0  29.4   9.6  37.0   03:47    SE
09  16.0  18.6   14:00  14.3   02:14   0.3   0.0   0.0   7.5  37.0   10:27     S
10  15.3  20.1   13:37  10.3   02:52   1.4   0.0   0.0   8.3  41.0   10:44     W
11  15.1  21.3   16:57   8.8   02:55   2.0   0.0   0.0   6.1  27.0   10:00   WNW
12  15.5  19.8   16:55  12.4   04:48   1.1   0.0   0.0   3.8  27.0   14:33   NNE
13  13.1  19.6   10:29   6.6   05:41   3.1   0.0   1.8   1.3  14.0   12:43   ESE
14  15.8  21.7   17:48  11.2   02:02   1.6   0.0   1.6   2.9  23.0   17:25   SSE
15  14.5  17.6   19:52  12.0   01:35   1.2   0.0   8.0   5.8  37.0   06:24   WSW
16  15.5  21.3   15:51  10.4   05:18   1.6   0.0   0.0   7.7  46.0   10:45     W
17  17.2  22.6   14:46  13.4   02:38   0.7   0.0   0.0   3.7  27.0   15:02   SSE
18  19.9  27.2   17:31  12.3   05:37   0.7   1.5   0.0   3.5  23.0   15:28   SSE
19  22.1  28.8   14:35  16.6   05:35   0.0   2.2   0.0   6.1  27.0   13:58     S
20  16.6  19.6   16:36  14.4   06:41   0.2   0.0   5.0   6.4  30.0   11:38   WSW
21  17.5  20.6   14:46  15.3   10:12   0.0   0.0   0.0   8.2  32.0   11:00   WSW
22  18.6  23.9   16:17  14.4   05:01   0.1   0.1   0.2  10.0  37.0   08:44   WSW
23  16.4  20.6   17:21  12.4   02:37   0.7   0.0   0.0   5.1  28.0   10:18     W
24  16.5  19.3   13:56  14.8   22:25   0.1   0.0   1.2   5.0  23.0   13:57     S
25  16.6  20.8   16:08  11.1   05:35   0.9   0.0   0.4   5.7  28.0   18:18   WSW
26  15.6  22.2   15:56   8.8   04:04   2.1   0.0   0.0   4.4  23.0   13:25     W
----------------------------------------------------------------------------------
    15.9  28.8    19     6.6    13    30.4   3.8  80.4   6.6  51.0     5     WSW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.4 on day 8
Days of Rain: 12 (>= 0.2 mm)  9 (>= 1.0 mm)  1 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration