UK Earthquakes in the last 50 days
Updated: 27/07/2024 02:28
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 178 mi (286 km) 21/07/2024 16:26 Map
MORECAMBE BAY 1.1 221 mi (356 km) 18/07/2024 19:21 Map
HUYTON, MERSEYSIDE 1.4 175 mi (281 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 440 mi (709 km) 16/07/2024 09:01 Map
AISGILL,CUMBRIA 1.5 242 mi (389 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 330 mi (532 km) 11/07/2024 18:59 Map
RAMELTON,CO DONEGAL 0.8 335 mi (539 km) 10/07/2024 10:38 Map
LLANGURIG POWYS 1.0 105 mi (168 km) 05/07/2024 20:50 Map
CENTRAL NORTH SEA 3.0 466 mi (749 km) 03/07/2024 12:15 Map
SOUTHERN NORTH SEA 2.2 280 mi (451 km) 30/06/2024 07:42 Map
EIGG,HIGHLAND 0.6 427 mi (688 km) 29/06/2024 20:52 Map
SHIELDAIG,HIGHLAND 1.0 475 mi (764 km) 24/06/2024 02:03 Map
MALLAIG,HIGHLAND 0.9 434 mi (698 km) 20/06/2024 18:01 Map
MARYPORT,CUMBRIA 1.7 264 mi (425 km) 20/06/2024 06:32 Map
KILCHOAN,HIGHLAND 0.7 415 mi (669 km) 19/06/2024 01:48 Map
ARRAN,NORTH AYRSHIRE 1.3 339 mi (546 km) 18/06/2024 09:38 Map
IREBY,CUMBRIA 0.3 265 mi (427 km) 15/06/2024 01:04 Map
COLONSAY,ARGYLL & BUTE 0.8 373 mi (601 km) 15/06/2024 00:54 Map
STOKE-ON-TRENT,STAFFS 1.1 157 mi (253 km) 14/06/2024 01:36 Map
ACHNASHEEN,HIGHLAND 0.6 466 mi (749 km) 13/06/2024 02:44 Map
WARCOP,CUMBRIA 1.2 253 mi (407 km) 11/06/2024 11:31 Map
LLANGURIG,POWYS 0.6 103 mi (166 km) 08/06/2024 00:49 Map
SOUND OF JURA 1.2 355 mi (571 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 242 mi (389 km) 07/06/2024 02:17 Map
ENGLISH CHANNEL 1.4 110 mi (177 km) 04/06/2024 22:37 Map
ENGLISH CHANNEL 1.5 101 mi (162 km) 02/06/2024 23:38 Map
LLANDELOY,PEMBS 1.0 103 mi (166 km) 02/06/2024 19:02 Map
BLAIRLOGIE,STIRLING 1.3 365 mi (588 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 96 mi (154 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 250 mi (402 km) 30/05/2024 06:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events