Trends as of 27/07/2024 at 07:20

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 10.4 0 2 - 95 1014.8 0.0
5 minutes ago 10.4 0 2 N 95 1014.7 0.0
10 minutes ago 10.3 0 2 N 96 1014.7 0.0
15 minutes ago 10.1 0 0 N 95 1014.7 0.0
20 minutes ago 9.9 0 4 N 95 1014.7 0.0
30 minutes ago 9.9 2 4 SSW 96 1014.6 0.0
45 minutes ago 9.8 0 0 N 96 1014.5 0.0
60 minutes ago 9.5 0 0 N 96 1014.5 0.0
75 minutes ago 9.2 0 0 N 95 1014.4 0.0
90 minutes ago 9.1 0 0 N 95 1014.3 0.0
105 minutes ago 9.0 2 5 NW 94 1014.1 0.0
120 minutes ago 9.2 0 0 N 93 1014.0 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 25/07/2024 15:34
Yest. 0.4 mm    
Month  80.4 mm    
Year 634.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 22.2 °C at 15:56 Today 8.8 °C at 04:04
Yest. 20.8 °C at 16:08 Yest. 11.1 °C at 05:35
Month  28.8 °C on 19/07/2024 Month  6.6 °C on 14/07/2024
Year 29.0 °C on 25/06/2024 Year -6.8 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 22.2 °C at 15:56 Today 8.8 °C at 04:04
Yest. 20.8 °C at 16:08 Yest. 11.1 °C at 05:35
Month  30.3 °C on 19/07/2024 Month  6.6 °C on 14/07/2024
Year 30.3 °C on 19/07/2024 Year -8.5 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1014.8 hPa at 07:19 Today 1011.9 hPa at 15:43
Yest. 1012.4 hPa at 09:52 Yest. 1008.7 hPa at 16:04
Month  1023.5 hPa on 23/07/2024 Month  999.5 hPa on 06/07/2024
Year  1039.8 hPa on 11/01/2024 Year  969.0 hPa on 28/03/2024
SOLAR HIGHS
Today 1107 W/m2 at 13:51
Yest. 756 W/m2 at 09:51

Wind Data

CURRENT Wind direction plot
Now 0 km/h -
Gust 2 km/h -
WIND GUST HIGHS
Today 23 km/h WSW at 13:25
Yest. 28 km/h at 18:18
Month  51 km/h on 06/07/2024
Year 81 km/h on 02/01/2024